|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 8 of 8 listings
|
Pages:
1
|
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| 1206 East 51st Street | $400,000 | 960 | | | View Detail |
| 103 W Center | $650,000 | 6850 | | | View Detail |
| Address | Price | Acreage | Zoning | | |
| 208 Austin Avenue | $155,000 | 0.65 | Land | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 14504 Templemore Cove | $1,595 | 2773 | 3 | 2.5 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 802 E. Dean Keeton | $595,000 | 2404 | 4 | 3 | View Detail |
| 121 Creekview Circle | $2,000,000 | 3600 | 3 | 3.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 8 of 8 listings
|
Pages:
1
|
|
|
|
|